The names are in surname order, then first name, then date of birth (middle names are ignored). A name in (brackets) is either an alternative spelling or a nickname. I have also added in square brackets the [married] name(s) of females. I have put in dates of births or deaths where known, otherwise christenings or burials. A range of three months after 1837 corresponds to the quarters used in the Registries of Birth, Marriages and Deaths in England and Wales (note that Scotland and Ireland have their own Registries), and is the date of the registration, not the event which may have been in the previous quarter. The terms 'before' and 'after' are to be interpreted as follows: I have assumed that people are at least 15 before marriage or the first child (not always true), that christenings follow closely after births (again not always true), and that deaths occur after the birth or christening of the last child (again there are known exceptions). Also 'after' a year of a census generally means I have found them in that census, but not in subsequent ones (UK census are 1841 and then every 10 years). The term 'about' means that the date has been deduced from other information - in the case of birth it is often based on the age in a census or at death. Dates between 1st January and 25 March before 1752 may be a year out as not all are aware that the year began on 25th March (see calender for more information). UK locations give the parish (or sometimes after 1837 the registration district) unless it is a known subdistrict (Churt and Shottermill for example were part of Frensham parish, but are stated if known), and the county (the county is based on the boundaries at the time of the event and not today's boundaries). UK used here primarily for searching purposes - I am aware that the UK was not created until 1800, and references before that should be to Great Britain which in turn was only created in 1707. England is not refered to by name, but Scotland, Wales and Ireland are.
Note that there is a Miscellaneous Gendex for those families or individuals where I have very little information.
| Family | Comments |
| Abbot (Abbot, Abbott) Gendex | Descendents of Samwell, Felicity's sixth great grandfather |
| Absalom Gendex | Relatives of Susanna Emily Absalom, wife of George Fullick, and descendents of James Absalom born 1738 |
| Ackroyd (Acroyd, Akeroyd, Akroyd, Hacroyd, Hayroyd) Gendex | Relatives of Matthew Ackroyd, husband of Felicity's second great grandaunt, Elizabeth Clemishaw and descendents of Thomas Ackroyd |
| Adams Gendex | Relatives of my grandmother Emily Adams born in East Anglia and descendents of William born before 1746. |
| Adams Gendex | Relatives of Mary Ann Carpenter Adams, the wife of Edward Fullick 1814 and descendents of Uriah Adams. |
| Adams Gendex | Relatives of Sarah Adams, my first cousin four times removed, lived in Bramshott and Headley |
| Akhurst Gendex | Rrelatives of Florence Jessie Sinclair, neice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of William John |
| Alder Gendex | Relatives of Mary Louise, the wife of my half second cousin once removed, Arthur William Luff |
| Alexander Gendex | Relatives of Mark Paddock, husband of Anita F Munday, my fifth cousin three times removed |
| Allard Gendex | Relatives of George Fullick, my second cousin three times removed, and descendents of William |
| Anderson (Andersone) Gendex | Descendents of Felicity's sixth great grandfather, David of Newtyle, Angus, Scotland |
| Ansell Gendex | Relatives of Frederick Alfred Finch, husband of Winifred Register, wife of Thomas Frederick Luff, my half second cousin once removed, and descendents of William Hindson |
| Anstie Gendex | Relatives of Margaret Anstie, my tenth great grandmother |
| Ardontz (Karabadjakian) Gendex | Relatives of Leonard Herbert Peeling, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Varaz/Varas (Manoug) |
| Armitage Gendex | |
| Attfield (Atfield) Gendex | Relatives of Harriet Caroline Attfield, wife of George Voller, grandson of William Corps, husband of Tryphena Chambers Horsley who was the wife of Thomas Luff, my half first cousin twice removed, and descendents of George Attfield. |
| Ayling Gendex | |
| Baker Gendex | Relatives of my great grandmother Elizabeth Baker and descendents of Edmond Baker born before 1534 |
| Barber Gendex | |
| Barnes Gendex | Relatives of Felicity's fourth great grandmother, Phillis |
| Barnett (Barnet) Gendex | Relatives of Eliza Tuckey, daughter of Charles Tuckey, husband of Harriet Bridger first cousin four times removed of Cyril Larby, my second cousin once removed, and descendents of Thomas |
| Baxter Gendex | Relatives of Felicity's third great grandmother, Mary |
| Beard Gendex | Relatives of Reginald Thompson Shrubb, my third cousin once removed, and descendents of George Henry |
| Bedford Gendex | Descendents of my seventh great grandfather John Bedford |
| Bell Gendex | Relatives of Kathleen Mary Hutchings, my second cousin, and descendents of Tom |
| Belton Gendex | Descendents of Felicity's Sixth great grandfather Henry |
| Bennett Gendex | Relatives of Amy Kathleen Luff, my half second cousin once removed, and descendents of Sydney |
| Benson Gendex | Relatives of Rebecca Margaret, wife of Charles Corps, son of William Corps, husband of Tryphena Chambers Horsley, the wife of Thomas Luff, my half first cousin twice removed |
| Bettesworth (Betsworth) Gendex | Relatives of Joan, wife of William Clear, my second cousin nine times removed |
| Bilcliffe Gendex | Relatives of Bertha Ivy Vera Robins, wife of Frederick William Simmonds, son of Amy Rose Robins, wife of Leonard Shrubb, my second cousin twice removed, and descendents of Jesse |
| Bowles Gendex | Relatives of my eighth great grandmother, Elizabeth |
| Breeze Gendex | Relatives of Jaki A Akhurst, second great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of William George |
| Brennan Gendex | Relatives of Valerie Lilian Lois Harding, my second cousin, and descendents of Martin |
| Bridger Gendex | Relatives of Hannah Larby, third great grandaunt of Cyril Larby, my second cousin once removed |
| Brooksbank Gendex | Relatives of Felicity's fifth great grandmother, Martha |
| Brown Gendex | Relatives of Felicity's second great grandmother Ann Brown and descendents of Felicity's third great grandfather John |
| Browne Gendex | Relatives of my ninth great grandmother Joan Browne. |
| Budd Gendex | Relatives of Flossy Cope, my eighth cousin three times removed, and descendents of Frank Henry |
| Bungey (Bungay) Gendex | Relatives of Caroline Fox, wife of Alfred Luff, my half first cousin twice removed, and descendents of Isaac |
| Bunting Gendex | Relatives of Anna Maria, wife of of Albert Levi Luff, my half second cousin once removed |
| Burr Gendex | Relatives of Suzanne Gardner, wife of Christopher D Vanstone, husband of Susan L G Farrow, wife of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Cecil Francis |
| Butler Gendex | Relatives of Philip Albert George Warwick, husband of Daisy Lilian Ming, wife of Frank Ernest Shrubb, my third cousin once removed and descendents of Harold |
| Callow Gendex | Relatives of Brian John Warwick, son of Philip Albert George Warwick, husband of Daisy Lilian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Charles |
| Capel Gendex | Relatives of Ellen Georgina A Starkey, my fifth cousin once removed and descendents of Arthur |
| Carter Gendex | Relatives of Kathleen Palmer, great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of Eric |
| Castle Gendex | Relatives of John Fullick, my granduncle, and descendents of Robert |
| Catlyn (Catlin, Catling, Cattling, Cortling) Gendex | Descendents of Felicity's fourth great grandfather Charles |
| Chalcraft Gendex | Relatives of Jane Trimmer, my third cousin five times removed and descendents of Thomas |
| Challis Gendex | Relatives of Frederick Challis, husband of of Marion Anne Davis, my first cousin once removed. |
| Chambers Gendex | Relatives of Anita Munday, my fifth cousin three times, and descendents of Patrick |
| Chapman Gendex | Relatives of Elizabeth Clear, my third cousin eight times removed and descendents of John |
| Chennell (Chanel, Chanell, Channell) Gendex | Relatives of Jone Clear my third cousin eight times removed |
| Cherlet Gendex | Descendents of Laurence, husband of Gillian Frances Brennan, my second cousin once removed |
| Chesteney (Chestney) Gendex | Descendents of Felicity's eighth great grandfather Nicholas |
| Chisholm Gendex | Relatives of Paulina Chisholm, daughter of Margaret Absalom. |
| Chitty (Chittee, Chittie) Gendex | Relatives of Elizabeth Chitty, wife of Chrystopher Clear, my third cousin eight times removed and descendents of John |
| Chitty (Chittey) Gendex | Descendents of Robert, Felicity's thirtenth great grandfather |
| Churchman Gendex | Relatives of David George Johnson, third great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Charles |
| Clear (Cleare, Cleer, Cleere, Clere) Gendex | Relatives of Edmond, husband of Johan Gill, my first cousin ten times removed |
| Clemishaw Gendex | Relatives of Felicity's great grandmother, Ann(ie). |
| Coghill (Caghill) Gendex | Relatives of Felicity's fifth great grandmother, Martha |
| Cole Gendex | Relatives of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Collier (Collyer, Colyer) Gendex | Descendents of Felicity's sixth great grandfather Daniel. |
| Collins (Colline, Collines, Collin, Collyn) Gendex | Descendents of Jenever (Januar, Januarii, January, Janva) Collins (Colline, Collines, Collin, Collyn) and Gracia Knight (Knyghte) my ninth great grandaunt. |
| Collins Gendex | Relatives of Edward Arthur Collins of Watford, husband of Ellen Georgina A Starkey, my fifth cousin once removed |
| Cooke Gendex | Relatives of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed, and descendents of Henry William |
| Cooper Gendex | |
| Cooper Gendex | Relatives of Sarah, Felicity's fourth great grandmother, living in Debyshire. |
| Cottingham Gendex | Relatives of Felicity's seventh great grandmother. |
| Corps (Corpes, Corpse) Gendex | Relatives of Jane Hannah, wife of Albert Luff, my half second cousin once removed, and descendents of Charles |
| Cottingham Gendex | Relatives of Felicity's seventh great grandmother. |
| Coupland Gendex | Relatives of Charles, husband of Frances Marden, my first cousin three times removed |
| Cowles (Coulds, Couls) Gendex | My mother's family, descendents of Roger Cowles who died in Kirby Cane, Norfolk, UK in 1680. |
| Cox (Cock, Cocks) Gendex | Relatives of Felicty's great grandmother Susannah (Susan) of North Lopham, Norfolk. |
| Craft Gendex | Relatives of my third great grandmother, Sarah Craft. |
| Critchley Gendex | Relatives of Bryan Gordon Critchley, the husband of Ann C Cashmore, wife of Samuel Roger Harding, my second cousin |
| Crittal (Cruttall) Gendex | Relatives of Kate Marden my second cousin twice removed and descendents of William Cruttall born 1540 |
| Cross Gendex | Relatives of Philip D Cross, my half first cousin. |
| Croucher Gendex | Includes Croch, Croche, Crouch, Crouch', Crouche', Crowcher, Cruch', Cruche etc. |
| David Gendex | Relatives of Edward Stuart Gibbins, my seventh cousin once removed, and descendents of Samuel |
| Davis Gendex | Relatives of my grandaunt Emily Jane Cowles. |
| Day Gendex | Relatives of Patricia Fullick, my second cousin and descendents of William. |
| Day Gendex | Relatives of Margerie, the first wife of Felicity's eleventh great grandfather Robert Mayle |
| Dawson Gendex | Descendents of James, Felicity's sixth great grandfather |
| Deadman (Dedman, Dudman) Gendex | Relatives of my fourth great grandmother of Thursley |
| Denton Gendex | Relatives of Yvonne Warwick, daughter of Philip Albert George, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Robert William |
| Dentry Gendex | Descendents of Patricia Winn, the first cousin three times removed of Joseph Garibaldi Dutton, the husband of my grandaunt Mary Ann Payne |
| Dew Gendex | Descendents of Sarah, Felicity's fifth great grandmother |
| Donaldson Gendex | Relatives of Felicity's second great grandmother, Margaret S Donaldson |
| Dorrington Gendex | Relatives of Diane M Thomas, wife of Brian L Gent, third great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed and descendents of Charles |
| Doughty Gendex | Descendents of Richard, Felicity's seventh great grandfather |
| Dowling Gendex | Relatives of John Chalcraft, my fourth cousin four times removed and descendents of Lawrence |
| Down (Downes) Gendex | Relatives of my great grandmother, Frances |
| Duckmanton Gendex | Descendents of John, Felicity's seventh great grandfather |
| Duff Gendex | Relatives of Eric Frank Cole and Florence Ellen Cole, grandson/daughter of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Duncan Gendex | Relatives of Agnes, Felicity's fifth great grandmother |
| Dutton Gendex | Relatives of Joseph Garibaldi Dutton, the husband of my grandaunt Mary Ann Payne, and descendents of John Dutton born before 1745 |
| Dyer Gendex | Relatives of Irene D Cooke, great granddaughter of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed, and descendents of Gordon |
| Earl Gendex | |
| Earle (Earl) Gendex | Descendents of John Earle (Earl) and Ann Baker, my first cousin seven times removed and the second great grandmother of Mary Ann Carpenter Adams who was the husband of Edward Fullick who was my first cousin four times removed. |
| Eborall Gendex | Relatives of Ethel Frances, wife of Robert William Crittall, my third cousin once removed, and descendents of Francis |
| Eldridge Gendex | Relatives of Zoey Louise Gent, fourth great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Roy |
| Elkins Gendex | Relatives of Florence Clara Luff, my half second cousin once removed and descendents of Charles |
| Ellis Gendex | Relatives of Philip W Denton, son of Yvonne Warwick, daughter of Philip Albert George, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Clifford J |
| Elsey (Elcey, Ellis, Elsie, Elsy, Elsye) Gendex | Descendents of Isaac, Felicity's seventh great grandfather |
| Emin Gendex | Relatives of Stanley Stuart Gibbins, my eighth cousin and descendents of Michael |
| Emmence Gendex | Relatives of Ivy Louise Fullick, my third cousin once removed, and descendents of Albert |
| Empson Gendex | Descendents of Felicity's fourth great grandfather, William |
| Farnham Gendex | Relatives of my sixth great grandmother Mary, and descendents of William of Hambledon. |
| Farrington (Farendell, Farendon, Farington, Farinton, Farynton) Gendex | Relatives of the husbands of Alys and Mary Figg, my first cousins eleven times removed |
| Farrow Gendex | Relatives of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Edward |
| Fawcett (Fawcet, Fawcitt, Fawsit, Fawsitt) Gendex | Descendents of John Fawcett, Felicity's sixth great grandfather |
| Fensom Gendex | Relatives of George A R Tarling, son of Arthur Tarling, husband of Ellen Elizabeth Winn, first cousin once removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne, and descendents of Alfred John |
| Ferrett (Ferret) Gendex | Relatives of Ellen Hardy, daughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of George |
| Field Gendex | Relatives of Susanna, wife of John Barnett, great grandson of Charles Tuckey, husband of Harriet Bridger first cousin four times removed of Cyril Larby, my second cousin once removed |
| Figg (Figge, Fygg, Fygge) Gendex | Relatives of my ninth great grandmother Jane and descendents of Richard. |
| Finch Gendex | Relatives of Winfred Register, wife of Thomas Frederick Luff, my half second cousin once removed, and descendents of John Woolmer |
| Fitzgerald Gendex | Relatives of Jean Ellen I Capel, my fifth cousin twice removed, and descendents of Henry |
| Flatt Gendex | Descendents of Felicity's fourth great grandfather Richard |
| Foard Gendex | Descendents of David Richard Foard, husband of Loraine Susan Cole, the great granddaughter of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Fordham Gendex | Relatives of Janet Kelly, first cousin three times removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne, and descendents of Michael |
| Forsey Gendex | Relatives of Victora Ann Smith, my fifth cousin three times removed, and descendents of James |
| Foster Gendex | Relatives of Felicity's great grandmother, Annie Elizabeth Foster. |
| Foster Gendex | Relatives of Annie Corps, daughter of Tryphena Chambers Horsley, wife of Thomas Luff, my half first cousin twice removed |
| Fowler Gendex | Relatives of Clara Elizabeth, the first wife of Edgar Jordan, husband of Amy Luff, my half first cousin twice removed |
| Fox Gendex | Relatives of Alfred Luff, my half first cousin twice removed and descendents of George |
| Freeland Gendex | Relatives of Frankie Day, my second cousin once removed, and descendents of Ronald B |
| Freeman Gendex | Descendents of Richard, Felicity's sixth great grandfather |
| Friday Gendex | Relatives of Robert Henry, the husband of my fifth cousin, Ellen Mary Cowles |
| Fry Gendex | Descendents of David Michael Robert, husband of Ann Harding, my second cousin |
| Fry Gendex | Relatives of Ernest Alfred, husband of Agnes Mary Marden, my third cousin once removed |
| Fullick (Fullicke, Fullock) Gendex | Relatives of my grandmother, Ellen Fullick and descendents of Valentine Fullick |
| Gale Gendex | Relatives of Jane, daughter of Charlotte Fullick, my second cousin three times removed and husband of Arthur James Fullick, my granduncle, and descendents of James |
| Gardner Gendex | Relatives of Christopher D Vanstone, husband of Susan L G Farrow, wife of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of John W |
| Gaunt Gendex | Descendents of John Gaunt, Felicity's seventh great grandfather |
| Gent Gendex | Relatives of Dora Grantham, great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of George |
| George Gendex | Relatives of Frederick William Simmonds, son of Amy Rose Robins, wife of Leonard Shrubb, my second cousin twice removed, and descendents of Lt.-Colonel George |
| Gibbins Gendex | Relatives of Emma Chalcraft, my sixth cousin twice removed, and descendents of Henry Edward James |
| Gibbs Gendex | Relatives of Jessie, the wife of Leonard Marden, my second cousin twice removed. |
| Gill Gendex | Relatives of Sarah Jane, second wife of my great grandfather, George William Payne. |
| Gill Gendex | Relatives of Joane Baker, my ninth great grandaunt and descendents of William of Headley, Hampshire. |
| Gilpin Gendex | Relatives of Sally Mitcheson, fourth great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Grahame |
| Goff (Goffe) Gendex | |
| Goodbody (Goodbury) Gendex | Relatives of Felicity's third great grandmother Mary and descendents of John |
| Goodman Gendex | Relatives of Elsie Elizabeth Goodman, wife of my fifth cousin William Alexander Cowles |
| Grantham Gendex | Relatives of Mary Elizabeth Ferrett, granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Arthur |
| Gray Gendex | Relatives of Margaret J Luff, my half third cousin, and descendents of Thomas |
| Green Gendex | Relatives of Toni J Akhurst, second great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of Stephen |
| Grevatt (Grauet, Gravat, Gravet, Greenet, Grevat, Griuet) Gendex | Relatives of Cyril Larby's sixth great grandmother Mary Grevatt. |
| Grocock Gendex | Relatives of Annie Elizabeth Luff, my half second cousin once removed, and descendents of Charles |
| Gudge Gendex | Relatives of Edna, my fourth cousin and descendents of Thomas Norman |
| Hague Gendex | Descendents of John, Felicity's sixth great grandfather |
| Haines Gendex | Relatives of Susan Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Terrence |
| Hale Gendex | Relatives of my fifth great grandmother, Mercy. |
| Hall Gendex | Relatives of my second great grandmother, Esther or Hester, and descendents of William Hall. |
| Hall Gendex | Relatives of Vera Louisa Fullick, my second cousin, and descendents of John |
| Harden (Harding) Gendex | Descendents of William, Felicity's fifth great grandfather |
| Harding Gendex | Relatives of Irene Victoria Alexandra Heavers, my first cousin once removed and descendents of Cyril Laurence |
| Hardy Gendex | Relatives of Charlotte, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Thomas |
| Hardy Gendex | Relatives of Herbert Horace Bungey, grandson of Caroline Fox, wife of Alfred Luff, my half first cousin twice removed, and descendents of William |
| Hargreaves (Hargrave, Hargraves) Gendex | Descendents of Lawrence, Felicity's sixth great grandfather |
| Hawes Gendex | Relatives of Florence, wife of John Robert Cole, son of Mary Jane Store, wife of Abraham Shrubb, husband of Maria Deadman, my first cousin three times removed |
| Hawkins (Hakins, Hawkens, Hawkyns) Gendex | Descendents of John born before 1580, ninth great grandfather of Cyril Larby, my second cousin once removed |
| Haylet (Heylett) Gendex | Descendents of Edmund, Felicity's ninth great grandfather |
| Haynes Gendex | Descendents of Ronald Allan Arthur, husband of Jean Capel my fifth cousin twice removed. |
| Hazzard Gendex | Relatives of Sydney J Mitcheson, third great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of George |
| Heath (Heathe, Heth, Hethe, Heyth) Gendex | Relatives of Agnes and Alice Voller, my tenth great grandaunts, and descendents of John of Headley |
| Heavers Gendex | Descendents of my grandaunt Clara Elizabeth Cowles |
| Hemsley Gendex | Descendents of Henry Alfred, wife of Emma Kathleen Corps, granddaughter of William Corps, husband of Tryphena Chambers Horsley, wife of Thomas Luff, my half first cousin twice removed. |
| Hennings Gendex | Relatives of Hannah Dutton, aunt of Joseph Garibaldi Dutton, the husband of my grandaunt Mary Ann Payne, and descendents of Richard |
| Hewett Gendex | Relatives of Joyce, wife of Reginald Philip Plumbly, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Harry Gregg |
| Hicks Gendex | Relatives of Robin Frederick Southwell Simmonds, grandson of Amy Rose Robins, wife of Leonard Shrubb, my second cousin twice removed, and descendents of William |
| Hilliard Gendex | Relatives of Jane Elizabeth, wife of Alfred George Winn, first cousin once removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne |
| Hobart Gendex | Relatives of Susan Musto, granddaughter of Ernest Arthur Musto, husband of Gladys Grocock, my half third cousin, and descendents of Walter |
| Hogg Gendex | Descendents of John, Felicity's seventh great grandfather |
| Holden Gendex | Relatives of Miriam Holden, my second cousin twice removed |
| Holdsworth Gendex | Descendents of Felicity's fifth great grandfather, William |
| Hollands Gendex | Relatives of John Henry Holland, husband of Elsie Sinclair, niece of Sarah Jane Gill, second wife of my great grandfather George William Payne |
| Holms (Holmes, Homes) Gendex | Descendents of Felicity's fifth great grandfather, John |
| Holt Gendex | Descendents of John, Felicity's fifth great grandfather |
| Hooker (Hoker, Hoocker) Gendex | Descendents of Richardi, my eleventh great grandfather |
| Hope Gendex | Relatives of Derek A Hope, husband of Tracie J Rogers, wife of Mark Roger Burr, son of Suzanne C Gardner, wife of Christopher D Vanstone, husband of Susan L G Farrow, wife of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Hopwood Gendex | Relatives of Agnes Dorothy Gent, second great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Joseph |
| Horsley Gendex | Relatives of Tryphena Chambers, wife of Thomas Luff, my half first cousin twice removed |
| Horton Gendex | Relatives of Eliza Hannah, wife of William John Cowles, my fourth cousin once removed, and descendents of Samuel |
| Howell (Smith-Howell) Gendex | Relatives of Daphne S Cooke, great granddaughter of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed and descendents of Thomas |
| Howes Gendex | Descendents of Christine Wrench, my fifth cousin twice removed |
| Hughes Gendex | Relatives of Minnie, wife of Stephen Marden my second cousin twice removed |
| Hurdle Gendex | Relatives of Emily Deadman, my first cousin three times removed, and descendents of Edward |
| Hurtubise Gendex | Descendents of Ralph J, and relatives of Dorothy Voller, great granddaughter of William Corps, husband of Tryphena Chambers Horsley who was the wife of Thomas Luff, my half first cousin twice removed |
| Hutchings Gendex | Relatives of Kate and Lillie Fullick, my grandaunts, and descendents of James |
| Izod Gendex | Relatives of Constance May Plumbly, first cousin three times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Albert |
| Jackson Gendex | Relatives of my eighth great grandmother, Jane, and descendents of Bartholmew. |
| Jackson Gendex | Relatives of Felicity's third great grandmother, Hannah. |
| Jacobs Gendex | Relatives of Lydia Teresa, wife of Harry Luff, my half second cousin once removed |
| Johnson Gendex | Relatives of Agnes Dorothy Gent, second great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Arthur |
| Jones Gendex | Relatives of Dulcie (Daisy) Karabadjakian (Ardontz), wife of Leonard Herbert Peeling, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Charles Frederick |
| Jones Gendex | Relatives of Toni J Akhurst, second great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne and descendents of Rudy J |
| Jordan Gendex | Relatives of Francis Harold, my half second cousin once removed and descendents of Noah |
| Jouxson Gendex | Relatives of Hilda Fullick, my first cousin once removed, and descendents of Oliver |
| Karabadjakian (Ardontz) Gendex | Relatives of Leonard Herbert Peeling, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Manoug (Varaz/Varas) |
| Keighley (Kighley) Gendex | Descendents of David, Felicity's sixth great grandfather |
| Keir Gendex | Relatives of Jane Elizabeth Dutton, first cousin three times removed of Cyril Larby, my second cousin once removed. |
| Kelly Gendex | |
| Kelly Gendex | Relatives of Rose A Woolf, first cousin twice removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne and descendents of William |
| King Gendex | Relatives of Frances, adopted mother of Ernest Shrubb, my second cousin twice removed. |
| Kirby Gendex | Relatives of Trevor A Kirby, husband of Loraine Susan Cole, great granddaughter of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Knight (Knyght, Knyghte) Gendex | Descendents of my tenth great grandfather William of Selborne |
| Knight Gendex | Relatives of Sally M Mitcheson, fourth great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and and descendents of Michael |
| Knowles (Knowls) Gendex | Descendents of John, Felicity's sixth great grandfather |
| Lambert/Lambart Gendex | Relatives of Felicity's fourth great grandmother Zillah Lambart and descendents of Leonard Lambert 1572. |
| Lane Gendex | Relatives of Edmund Watts Lashmar, my seventh cousin four times removed, and descendents of Alfred |
| Langley Gendex | Descendents of Felicity's seventh great grandfather, Francis |
| Lanman Gendex | Relatives of my half first cousin twice removed, Harriet Luff, and descendents of William. |
| Larby Gendex | Relatives of my second cousin once removed Cyril. |
| Lasham (Lassum) Gendex | Descendents of William, husband of Joan Heath, my first cousin eleven times removed |
| Laugharne Gendex | Relatives of Teresa K Cole, great granddaughter of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed, and descendents of Richard. |
| Lawne Gendex | Relatives of relatives of Alice, my ninth great grandmother |
| Lawrence Gendex | Relatives of Clifford S Munday, my fifth cousin three times removed, and descendents of Robert |
| Lee Gendex | Relatives of my seventh great grandmother Elizabeth and descendents of James. |
| Lee Gendex | Descendents of Felicity's seventh great grandfather, John |
| Leslie (Leslay, Lesly, Lesslie) Gendex | Felicity's ancestors |
| Letton (Litton) Gendex | Relatives of Jessie Maria, the wife of Edward Luff, my half first cousin twice removed |
| Lewis Gendex | Relatives of Brian L Gent, third great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Ronald |
| Lindsay Gendex | Relatives of Raymond Peter Winter, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Lintott Gendex | Relatives of Henry, husband of Harriet Shrubb, my first cousin three times removed. |
| Lister Gendex | |
| Love Gendex | Descendents of Alice Ella Luff, my half second cousin once removed, and descendents of William Love |
| Luff Gendex | Relatives of Harriet and Ann Croucher, my half great grand aunts, and descendents of James Luff of Petworth. |
| Marden Gendex | Relatives of George, husband of Elizabeth Hall, my second great grandaunt. |
| Mardle Gendex | Relatives of Wendy Elizabeth, first cousin four times removed of Joseph Garibaldi Dutton, husband of my grandaunt Mary Ann Payne and descendents of Robert |
| Marshall Gendex | Relatives of Anna (Ann), the wife of Levi Luff, my half first cousin twice removed. |
| Martin Gendex | Relatives of Kevin Hall, my second cousin once removed, and descendents of Edward |
| Matthewman Gendex | Descendents of John, Felicity's sixth great grandfather |
| Matthews Gendex | |
| Maughan Gendex | Relatives of Alice Agnes Winn, first cousin once removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne, and descendents of William |
| Mayle Gendex | |
| McMillen Gendex | Relatives of Kathleen A Bell, my second cousin once removed and descendents of James |
| Meadows Gendex | Relatives of my first cousin Michael and descendents of Edward Seymour |
| Michiner (Mitchiner, Michinall) Gendex | Relatives of my sixth great grandmother Mary, and descendents of Harry born before 1538 |
| Miles Gendex | Relatives of Florence Elsie Akhurst, grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of William Henry |
| Miller Gendex | Relatives of Wendy Hollands, great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne and descendents of Alick |
| Mitchell Gendex | Relatives of Susan, husband of Edward Charles Corps, son of William Corps, husband of Tryphena Chambers Horsley, wife of Thomas Luff, my half first cousin twice removed, and descendents of William |
| Mitcheson (Mitchison) Gendex | Relatives of Geoffrey A Mitcheson, third great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Septimus |
| Moran Gendex | Descendents of John Michael, husband of Ann Harding, my second cousin |
| Moore Gendex | Relatives of Sarah, the wife of William Luff, my half first cousin twice removed |
| Munday Gendex | Relatives of Edith Joyce E. Cowles, my fifth cousin twice removed, and descendents of Basil |
