The names are in surname order, then first name, then date of birth (middle names are ignored). A name in (brackets) is either an alternative spelling (from official documents such as registrations or from the IGI, but not from census entries) or a nickname. I have also added in square brackets the [married] name(s) of females. I have put in dates of births or deaths where known, otherwise christenings or burials. A range of three months after 1837 corresponds to the quarters used in the Registries of Birth, Marriages and Deaths in England and Wales (note that Scotland and Ireland have their own Registries), and is the date of the registration, not the event which may have been in the previous quarter. The terms 'before' and 'after' are to be interpreted as follows: I have assumed that people are at least 15 before marriage or the first child (not always true), that christenings follow closely after births (again not always true), and that deaths occur after the birth or christening of the last child (again there are known exceptions). Also 'after' a year of a census generally means I have found them in that census, but not in subsequent ones (UK census are 1841 and then every 10 years). The term 'Circa' means that the date has been deduced from other information - in the case of birth it is often based on the age in a census or at death. Dates between 1st January and 25 March before 1752 may be a year out as not all are aware that the year began on 25th March (see calender for more information). UK locations give the parish (or sometimes after 1837 the registration district) unless it is a known subdistrict (Churt and Shottermill for example were part of Frensham parish, but are stated if known), and the county (the county is based on the boundaries at the time of the event and not today's boundaries). UK used here primarily for searching purposes - I am aware that the UK was not created until 1800, and references before that should be to Great Britain which in turn was only created in 1707. England is not refered to by name, but Scotland, Wales and Ireland are.
Note that there is a Miscellaneous Gendex for those families or individuals where I have very little information.
| Family | Comments |
| Abbot (Abbot, Abbott) Gendex | Descendents of Samwell, Felicity's sixth great grandfather |
| Absalom Gendex | Relatives of Susanna Emily Absalom, wife of George Fullick, and descendents of James Absalom born 1738 |
| Ackroyd (Acroyd, Akeroyd, Akroyd, Hacroyd, Hayroyd) Gendex | Relatives of Matthew Ackroyd, husband of Felicity's second great grandaunt, Elizabeth Clemishaw and descendents of Thomas Ackroyd |
| Acott Gendex | Relatives of Ernest James Fullick, my fourth cousin |
| Adams Gendex | Descendents of my sixth great grandfather William who lived in Wymondham, Norfolk. |
| Adams Gendex | Relatives of Edward Fullick 1814 and descendents of Uriah |
| Adams Gendex | Relatives of Sarah Adams, my first cousin four times removed, lived in Bramshott and Headley |
| Akhurst Gendex | Relatives of Florence Jessie Sinclair, neice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of William John |
| Alder Gendex | Relatives of Mary Louise, the wife of my half second cousin once removed, Arthur William Luff |
| Aldred Gendex | Relatives of Ann Shrubb, my first cousin three times removed |
| Alexander Gendex | Relatives of Mark Paddock, husband of Anita F Munday, my fifth cousin three times removed |
| Allard Gendex | Relatives of George Fullick, my second cousin three times removed, and descendents of William |
| Allman Gendex | Relatives of Nicola A Laing, daughter of Eileen Kennedy, wife of Donald James Harry Croucher, my first cousin |
| Allum Gendex | Relatives of Ernest Croucher, my uncle. |
| Anderson (Andersone) Gendex | Descendents of Felicity's eighth great grandfather, Robert of Longforgan, Perth, Scotland |
| Ansell Gendex | Relatives of Frederick Alfred Finch, husband of Winifred Register, wife of Thomas Frederick Luff, my half second cousin once removed, and descendents of William Hindson |
| Anstie Gendex | Relatives of Margaret Anstie, my tenth great grandmother |
| Ardontz (Karabadjakian) Gendex | Relatives of Leonard Herbert Peeling, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Varaz/Varas (Manoug) |
| Armitage Gendex | |
| Arnold Gendex | Relatives of Andrew R Smith, second great grandson of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Artaud (Artand) Gendex | Relatives of Henry Charles Cowles, my fifth cousin twice removed, and descendents of Peter |
| Ashford Gendex | Relatives of Helene Marion Luff, my half third cousin |
| Ashmore Gendex | Relatives of Jocelyn A Franklin, daughter of Valerie A Taylor, wife of George F M Chessell, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Attfield (Atfield) Gendex | Relatives of Harriet Caroline Attfield, wife of George Voller, grandson of William Corps, husband of Tryphena Chambers Horsley who was the wife of Thomas Luff, my half first cousin twice removed, and descendents of George Attfield. |
| Attreed Gendex | Relatives of Dennis Crisp, great grandson of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed |
| Austin Gendex | Relatives of Patrick H Bushby, husband of Muriel Joyce Mears, wife of Philip John Hainsworth, second great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Leslie Norman |
| Ayling Gendex | |
| Ayres Gendex | Relatives of Frederick William Morey, husband of Hilda Annie Gibbins, my seventh cousin once removed, and descendents of Edward |
| Bagnoll Gendex | Descendents of Felicity's seventh great grandfather John |
| Bagwell Gendex | Relatives of John Fullick, my fourth cosin once removed |
| Baker Gendex | Descendents of , my tenth great grandfather |
| Balfour Gendex | Relatives of Sherry Ann (Sherryann) King (Flanagan), wife of Anthony W Giggs, husband of Suzanne Dyos, daughter of Ronald Dyos, husband of Florence A E Cowles, my fifth cousin twice removed |
| Barber Gendex | Relatives of Annie Punter, granddaughter of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Bark Gendex | Relatives of Philip N Marshall, my half third cousin once removed, and descendents of Richard |
| Barnard Gendex | Relatives of Christopher James Deadman , my first cousin |
| Barnard Gendex | Relatives of Eugene M Robinson, my fourth cousin twice removed, and descendents of Terrence R |
| Barnes Gendex | Relatives of Felicity's fourth great grandmother, Phillis |
| Barnett (Barnet) Gendex | Relatives of Eliza Tuckey, daughter of Charles Tuckey, husband of Harriet Bridger first cousin four times removed of Cyril Larby, my second cousin once removed, and descendents of Thomas |
| Batchelor Gendex | Relatives of Susan J Kirk, wife of Timothy C Whiteway, husband of Andrea Christine Streak, wife of Stephen Dyos, son of Ronald Dyos, husband of Florence A E Cowles, my fifth cousin twice removed |
| Baxter Gendex | Relatives of Felicity's third great grandmother, Mary |
| Beach Gendex | Relatives of Jacqueline Moses, second great granddaughter of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Beard Gendex | Relatives of Reginald Thompson Shrubb, my third cousin once removed, and descendents of George Henry |
| Bedford Gendex | Descendents of my seventh great grandfather John Bedford |
| Beasley (Beesley, Beezly) Gendex | Relatives of William Mansell, my eighth cousin three times removed |
| Bedford Gendex | Descendents of my seventh great grandfather John Bedford |
| Beling Gendex | Relatives of Claire A Bettles, second great grand neice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of David G |
| Belk Gendex | Relatives of Joy Punter, great granddaughter of Jane Mitchener, wife of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Bell Gendex | Relatives of Kathleen Mary Hutchings, my second cousin, and descendents of Tom |
| Belton Gendex | Descendents of Felicity's Sixth great grandfather Henry |
| Bennett Gendex | Relatives of Amy Kathleen Luff, my half second cousin once removed, and descendents of Sydney |
| Bennetta Gendex | Relatives of Linda M Turnbull, wife of Thomas F Jopson, husband of Doris E Evans, wife of Roy A Howes, husband of Ivy Patricia Plumbly, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Benson Gendex | Relatives of Rebecca Margaret, wife of Charles Corps, son of William Corps, husband of Tryphena Chambers Horsley, the wife of Thomas Luff, my half first cousin twice removed |
| Bettany Gendex | Relatives of Ross William Simmonds, great grandson of Amy Rose Robins, wife of Leonard Shrubb, my second cousin twice removed, and descendents of John |
| Bettesworth (Betsworth) Gendex | Relatives of Joan, wife of William Clear, my second cousin nine times removed |
| Bettles Gendex | Relatives of Dorothy L Akhurst, great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of Charles Arthur |
| Betts Gendex | Relatives of Doreen Dobson, wife of Peter B Belk, husband of Joy Punter, great granddaughter of Jane Mitchener, wife of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Bilcliffe Gendex | Relatives of Bertha Ivy Vera Robins, wife of Frederick William Simmonds, son of Amy Rose Robins, wife of Leonard Shrubb, my second cousin twice removed, and descendents of Jesse |
| Bird Gendex | Relatives of Mary K Jones, wife of Frederick G Nimetty, first cousin five times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Frank Lewis |
| Blackall Gendex | Relatives of Rose M Budd, my ninth cousin twice removed, and descendents of Edward Ernest |
| Blaney Gendex | Relatives of Valerie R Parker, wife of Clive D N Forge, husband of Julia D Croucher, my half third cousin twice removed via her mother Patricia Ann Ashford |
| Boardman Gendex | Relatives of Peter A Smith, husband of Kathleen S L Smith, wife of Arthur Cyril J Akhurst, great grandnephew of Sarah Jane Gill, second wife of my great grandfather George William Payne |
| Booker Gendex | Relatives of Fanny Amelia Randall, my third cousin once removed |
| Bourne Gendex | Relatives of Adelaide Chalcraft, my fifth cousin three times removed |
| Boswell Gendex | Relatives of Anthony W Giggs, husband of Suzanne Dyos, daughter of Ronald Dyos, husband of Florence A E Cowles, my fifth cousin twice removed |
| Bowles Gendex | Relatives of my eighth great grandmother, Elizabeth |
| Boxall Gendex | Relatives of Florence Phoebe Josephine Smith, my first cousin twice removed, and descendents of Henry |
| Boyle (Boile, Boole) Gendex | Descendents of Samuel, Felicity's seventh great grandfather |
| Brashaw Gendex | Relatives of Rosemary A Croucher, my first cousin |
| Breeze Gendex | Relatives of Jaki A Akhurst, second great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of William George |
| Brennan Gendex | Relatives of Valerie Lilian Lois Harding, my second cousin, and descendents of Martin |
| Brewer Gendex | Relatives of Lesley A Kenton, my fourth cousin twice removed, and of Colin A R Colville, first cousin five times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Peter J |
| Bridgehouse Gendex | Relatives of George R Potter, husband of June Cookson, wife of Frederick G Nimetty, first cousin five times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Bridger Gendex | Relatives of Hannah Larby, third great grandaunt of Cyril Larby, my second cousin once removed |
| Britt Gendex | Relatives of Thomas James Snelling, my half third cousin once removed |
| Brooks Gendex | Relatives of Eric Clarement Morris, my fourth cousin |
| Brooksbank Gendex | Relatives of Felicity's fifth great grandmother, Martha |
| Brotherwood Gendex | Relatives of David A Fullick, my fourth cousin twice removed, and descendents of James S E |
| Brown Gendex | Relatives of Felicity's second great grandmother Ann Brown and descendents of Felicity's third great grandfather John |
| Browne Gendex | Relatives of my ninth great grandmother Joan Browne. |
| Bryant Gendex | Relatives of Theresa C Darton, great granddaughter of Charlotte Sophia Frankis, wife of William Charles Winn, husband of Emily Dutton, first cousin of Joseph Garibaldi Dutton, husband of Mary Ann Payne, my great aunt |
| Buck Gendex | Relatives of David R Crisp, great grandson of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed |
| Buckmaster Gendex | Relatives of George Mansell, my ninth cousin twice removed. The family also used the surname Peto in the census entries |
| Budd Gendex | Relatives of Flossy Cope, my eighth cousin three times removed, and descendents of George |
| Bugg Gendex | Relatives of Sandra Jean Fullick, my fourth cousin twice removed |
| Bungey (Bungay) Gendex | Relatives of Caroline Fox, wife of Alfred Luff, my half first cousin twice removed, and descendents of Isaac |
| Bunting Gendex | Relatives of Anna Maria, wife of of Albert Levi Luff, my half second cousin once removed |
| Burdett Gendex | Relatives of Ann C Calver, my half third cousin twice removed. |
| Burr Gendex | Relatives of Suzanne Gardner, wife of Christopher D Vanstone, husband of Susan L G Farrow, wife of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Cecil Francis |
| Bushby Gendex | Relatives of Muriel Joyce Mears, wife of Philip John Hainsworth, second great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Patrick H |
| Butler Gendex | Relatives of Philip Albert George Warwick, husband of Daisy Lilian Ming, wife of Frank Ernest Shrubb, my third cousin once removed and descendents of Harold |
| Butter (Buttars, Buttyr) Gendex | Descendents of Jane, Felicity's sixth great grandmother of Bendochy, Perthshire, Scotland |
| Byrne Gendex | Relatives of Daphne E Moore, wife of John A E Thorne, husband of Anne D Lambert, wife of Roger H Guyatt, my half third cousin once removed, and descendents of Andrew |
| Cackett Gendex | Relatives of Emma Geraldine Udell, my fourth cousin twice removed |
| Callow Gendex | Relatives of Brian John Warwick, son of Philip Albert George Warwick, husband of Daisy Lilian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Charles |
| Campbell Gendex | Relatives of Charlotte Sophia Frankis, wife of William Charles Winn, husband of Emily Dutton, first cousin of Joseph Garibaldi Dutton, husband of Mary Ann Payne, my great aunt |
| Capel Gendex | Relatives of Ellen Georgina A Starkey, my fifth cousin once removed and descendents of Arthur |
| Carter Gendex | Relatives of Kathleen Palmer, great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne, and descendents of Eric |
| Castle Gendex | Relatives of John Fullick, third cousin twice removed, and descendents of Robert |
| Catlyn (Catlin, Catling, Cattling, Cortling) Gendex | Descendents of Felicity's fourth great grandfather Charles |
| Catnach Gendex | Relatives of Arthur Jeremy Balkwill Luke, great grandson of Frederick William Bourne, husband of Adelaide Chalcraft, my fifth cousin three times removed |
| Chalcraft Gendex | Relatives of Jane Trimmer, my third cousin five times removed and descendents of Thomas |
| Challis Gendex | Relatives of Frederick Challis, husband of of Marion Anne Davis, my first cousin once removed. |
| Chambers Gendex | Relatives of Anita Munday, my fifth cousin three times, and descendents of Patrick |
| Chapman Gendex | Relatives of Elizabeth Clear, my third cousin eight times removed and descendents of John |
| Chennell (Chanel, Chanell, Channell) Gendex | Relatives of Jone Clear my third cousin eight times removed |
| Cherlet Gendex | Descendents of Laurence, husband of Gillian Frances Brennan, my second cousin once removed |
| Chessell Gendex | Relatives of Celia Florence E Plumbley, first cousin three times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Chesteney (Chestney) Gendex | Descendents of Felicity's eighth great grandfather Nicholas |
| Chisholm Gendex | Relatives of Paulina Chisholm, daughter of Margaret Absalom |
| Chitty (Chittee, Chittie) Gendex | Relatives of Elizabeth Chitty, wife of Chrystopher Clear, my third cousin eight times removed and descendents of John |
| Chitty (Chittey) Gendex | Descendents of Robert, Felicity's thirtenth great grandfather |
| Churchman Gendex | Relatives of David George Johnson, third great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Charles |
| Clark Gendex | Relatives of Neil Scheib, Felicity's first cousin once removed |
| Clarke Gendex | Relatives of Kenneth Walter Heavers, my second cousin |
| Clear (Cleare, Cleer, Cleere, Clere) Gendex | Relatives of Edmond, husband of Johan Gill, my first cousin ten times removed |
| Clemence Gendex | Relatives of William T Bridger, great grandson of Jane Mitchener, wife of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Clemishaw (Clemashaw, Clementshaw, Clemeshaw, Clemetshaw, Clemetshow, Cleminshaw, Clemitshaw) Gendex | Descendents of Felicity's tenth great grandfather Robert |
| Clowes Gendex | Relatives of Susan Yvonne Dempster, wife of Christopher James Deadman, my first cousin |
| Coghill (Caghill) Gendex | Relatives of Felicity's fifth great grandmother, Martha |
| Cole Gendex | Relatives of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Coleman Gendex | Relatives of Maud M P H Endersby, my half third cousin, and descendents of Charles |
| Collier (Collyer, Colyer) Gendex | Descendents of Felicity's sixth great grandfather Daniel. |
| Collins (Colline, Collines, Collin, Collyn) Gendex | Descendents of Jenever (Januar, Januarii, January, Janva) Collins (Colline, Collines, Collin, Collyn) and Gracia Knight (Knyghte) my ninth great grandaunt. |
| Collins Gendex | Relatives of Edward Arthur Collins of Watford, husband of Ellen Georgina A Starkey, my fifth cousin once removed |
| Colville Gendex | Relatives of Judith Louise Margret Chessell, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt. |
| Conroy Gendex | Relatives of Beatrice N Campbell, granddaughter of Charlotte Sophia Frankis, wife of William Charles Winn, husband of Emily Dutton, first cousin of Joseph Garibaldi Dutton, husband of Mary Ann Payne, my great aunt |
| Cook Gendex | Relatives of Fanny A Booker, my fourth cousin, and descendents of John H |
| Cooke Gendex | Relatives of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed, and descendents of Henry William |
| Cookson Gendex | Relatives of Frederick G Nimetty, first cousin five times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Cooper Gendex | |
| Cooper Gendex | Descendents of William Cooper, Felicity's sixth great grandfather |
| Cope Gendex | Relatives of Fanny Lashmar, my seventh cousin four times removed |
| Coppard Gendex | Relatives of Amy Kathleen Luff, my half third cousin |
| Cornwell Gendex | Relatives of Grace Ethel Snelling, my half third cousin |
| Corps (Corpes, Corpse) Gendex | Relatives of Jane Hannah, wife of Albert Luff, my half second cousin once removed, and descendents of Charles |
| Costen Gendex | Relatives of relatives of Mary Campbell, granddaughter of Charlotte Sophia Frankis, wife of William Charles Winn, husband of Emily Dutton, first cousin of Joseph Garibaldi Dutton, husband of Mary Ann Payne, my great aunt |
| Cottingham Gendex | Relatives of Felicity's seventh great grandmother |
| Coupland Gendex | Relatives of Charles, husband of Frances Marden, my first cousin three times removed |
| Coveney Gendex | Relatives of Charlotte Sophia Frankis, wife of William Charles Winn, husband of Emily Dutton, first cousin of Joseph Garibaldi Dutton, husband of Mary Ann Payne, my great aunt, and descendents of Patrick |
| Cowles (Coulds, Couls) Gendex | My mother's family, descendents of Roger Cowles who died in Kirby Cane, Norfolk, UK in 1680. |
| Cox (Cock, Cocks) Gendex | Relatives of Felicty's great grandmother Susannah (Susan) of North Lopham, Norfolk. |
| Craft Gendex | Relatives of my third great grandmother, Sarah Craft |
| Creighton Gendex | Relatives of Della P Croucher, my half third cousin twice removed, and descendents of Johnny M |
| Crisp Gendex | Relatives of Marjorie Gladys M Cooke, granddaughter of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed |
| Critchley Gendex | Relatives of Bryan Gordon Critchley, the husband of Ann C Cashmore, wife of Samuel Roger Harding, my second cousin |
| Crittal (Cruttall) Gendex | Relatives of Kate Marden my second cousin twice removed and descendents of William Cruttall born 1540 |
| Cross Gendex | Relatives of Philip D Cross, my half first cousin. |
| Croucher Gendex | Includes Croch, Croche, Crouch, Crouch', Crouche', Crowcher, Cruch', Cruche etc. |
| Cummings Gendex | Relatives of Harry Fullick, my third cousin once removed |
| Dance Gendex | Relatives of Kate Turner Gosling, wife of James Ernest Punter, son of Jane Mitchener, wife of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Darby Gendex | Relatives of Amanda Louise Brashaw, my first cousin once removed |
| Darton Gendex | Relatives of Patricia L Campbell, granddaughter of Charlotte Sophia Frankis, wife of William Charles Winn, husband of Emily Dutton, first cousin of Joseph Garibaldi Dutton, husband of Mary Ann Payne, my great aunt, and descendents of Frederick A E |
| David Gendex | Relatives of Edward Stuart Gibbins, my seventh cousin once removed, and descendents of Samuel |
| Davidson Gendex | Relatives of Helen M Luke, second great granddaughter of Frederick William Bourne, husband of Adelaide Chalcraft, my fifth cousin three times removed |
| Davies Gendex | Relatives of Thomas Arthur Snelling, my half third cousin |
| Davis Gendex | Relatives of my grandaunt Emily Jane Cowles |
| Day Gendex | Relatives of Patricia Fullick, my fifth cousin and descendents of William. |
| Day Gendex | Relatives of Margerie, the first wife of Felicity's eleventh great grandfather Robert Mayle |
| Dawson Gendex | Descendents of William, Felicity's seventh great grandfather |
| Deadman (Dedman, Dudman) Gendex | Descendents of John Deadman, my seventh great grandfather |
| de Grussa Gendex | Relatives of Iris Kathleen Morey, my eighth cousin |
| Denton Gendex | Relatives of Yvonne Warwick, daughter of Philip Albert George, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Robert William |
| Dentry Gendex | Descendents of Patricia Winn, the first cousin three times removed of Joseph Garibaldi Dutton, the husband of my grandaunt Mary Ann Payne |
| Denyer Gendex | Relatives of William Alfred John Mansell, my tenth cousin once removed |
| Deverson Gendex | Relatives of Peter L Franklin, son of Valerie A Taylor, wife of George F M Chessell, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Dew Gendex | Descendents of Sarah, Felicity's fifth great grandmother |
| Dick Gendex | Descendents of Felicity's seventh great grandfather Andrew |
| Dixon Gendex | Relatives of Graham Holbrook, husband of Valerie R Parker, wife of Clive D N Forge, husband of Julia D Croucher, my half third cousin twice removed via her mother Patricia Ann Ashford |
| Dobson Gendex | Relatives of Peter B Belk, husband of Joy Punter, great granddaughter of Jane Mitchener, wife of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Dodd Gendex | Relatives of June I Morgan, daughter of Irene Rose Punter, great granddaughter of James Aldred, husband of Ann Shrubb, my first cousin three times removed |
| Doignie Gendex | Relatives of Robert J Snelling, my half third cousin twice removed |
| Dolamore Gendex | Relatives of Kim M Hance, wife of Mark R Chisholm, husband of Helen E Franklin, daughter of Valerie A Taylor, wife of George F M Chessell, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Donaldson Gendex | Descendents of Felicity's third great grandfather Alexander of Blairgowrie |
| Dorrell Gendex | Relatives of Johanna C Hanlon, wife of Derek Berkeley, husband of Janet L Lansdell, wife of Theodorus J van Diepen, husband of Jacqueline Sewell, wife of Ronald Dyos, husband of Florence A E Cowles, my fifth cousin twice removed |
| Doughty Gendex | Descendents of Richard, Felicity's seventh great grandfather |
| Dowling Gendex | Relatives of John Chalcraft, my fourth cousin four times removed and descendents of Lawrence |
| Down (Downes) Gendex | Relatives of my great grandmother, Frances |
| Draper Gendex | Relatives of Christine A Bridger, second great granddaughter of Jane Mitchener, wife of James Aldred, husband of Ann Shrubb, my first cousin three times removed, and descendents of Arthur Francis |
| Dray Gendex | Relatives of Darren Carl Fedrick, grandson of Muriel Joyce Mears, wife of Philip John Hainsworth, second great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Derek |
| Duckmanton Gendex | Descendents of John, Felicity's seventh great grandfather |
| Duff Gendex | Relatives of Eric Frank Cole and Florence Ellen Cole, grandson/daughter of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Duncan (Duncann) Gendex | Descendents of Felicity's seventh great grandfather, John |
| Dutton Gendex | Relatives of Joseph Garibaldi Dutton, the husband of my grandaunt Mary Ann Payne, and descendents of John Dutton born before 1745 |
| Dworjanyn Gendex | Relatives of Stephen Richard Hugh Simmonds, great grandson of Amy Rose Robins, wife of Leonard Shrubb, my second cousin twice removed |
| Dyer Gendex | Relatives of Irene D Cooke, great granddaughter of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed, and descendents of Gordon |
| Dyke Gendex | Relatives of Darren Henry Spackman, husband of Denise Michelle Claydon Smith, wife of Gerald D Tierney, husband of Caroline Fay Harris, daughter of Frederick Claude C Harris, husband of Doreen P Akhurst, great grandneice of Sarah Jane Gill, second wife of my great grandfather George William Payne |
| Dyos Gendex | Relatives of Florence A E Cowles, my fifth cousin twice removed |
| Earl Gendex | |
| Earle (Earl) Gendex | Descendents of John Earle (Earl) and Ann Baker, my first cousin seven times removed and the second great grandmother of Mary Ann Carpenter Adams who was the husband of Edward Fullick who was my first cousin four times removed. |
| Eborall Gendex | Relatives of Ethel Frances, wife of Robert William Crittall, my third cousin once removed, and descendents of Francis |
| Eldridge Gendex | Relatives of Zoey Louise Gent, fourth great granddaughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Roy |
| Elkins Gendex | Relatives of Florence Clara Luff, my half second cousin once removed and descendents of Charles |
| Ellis Gendex | Relatives of Philip W Denton, son of Yvonne Warwick, daughter of Philip Albert George, husband of Daisy Lillian Ming, wife of Frank Ernest Shrubb, my third cousin once removed, and descendents of Clifford J |
| Elsey (Elcey, Ellis, Elsie, Elsy, Elsye) Gendex | Descendents of Isaac, Felicity's seventh great grandfather |
| Emin Gendex | Relatives of Stanley Stuart Gibbins, my eighth cousin and descendents of Michael |
| Emmence Gendex | Relatives of Ivy Louise Fullick, my third cousin once removed, and descendents of Albert |
| Empson Gendex | Descendents of Felicity's fourth great grandfather, William |
| Endersby (Enderby) Gendex | Relatives of Mary Louisa Luff, my half second cousin once removed |
| Epsly Gendex | Relatives of Thomas Edward F Sanderson, my ninth cousin twice removed |
| Epps Gendex | Relatives of Florence Kate Hutchings, my first cousin once removed, and descendents of William Henry |
| Evans Gendex | Relatives of Doris E Evans, wife of Roy A Howes, husband of Ivy Patricia Plumbly, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Eyles Gendex | Relatives of William Alfred John Mansell, my tenth cousin once removed |
| Farnham Gendex | Relatives of my sixth great grandmother Mary, and descendents of William of Hambledon. |
| Farrington (Farendell, Farendon, Farington, Farinton, Farynton) Gendex | Relatives of the husbands of Alys and Mary Figg, my first cousins eleven times removed |
| Farrow Gendex | Relatives of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt, and descendents of Edward |
| Fawcett (Fawcet, Fawcitt, Fawsit, Fawsitt) Gendex | Descendents of John Fawcett, Felicity's sixth great grandfather |
| Fedrick Gendex | Relatives of Lynda J Bushby, daughter of Muriel Joyce Mears, wife of Philip John Hainsworth, second great grandson of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of Laurence Raymond |
| Fensom Gendex | Relatives of George A R Tarling, son of Arthur Tarling, husband of Ellen Elizabeth Winn, first cousin once removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne, and descendents of Alfred John |
| Ferguson Gendex | Relatives of Julie A Mansfield, my fifth cousin three times removed, and descendents of Horace |
| Ferrett (Ferret) Gendex | Relatives of Ellen Hardy, daughter of Charlotte Hardy, wife of Jacob Smither, my seventh cousin four times removed, and descendents of William |
| Field Gendex | Relatives of Susanna, wife of John Barnett, great grandson of Charles Tuckey, husband of Harriet Bridger first cousin four times removed of Cyril Larby, my second cousin once removed |
| Figg (Figge, Fygg, Fygge) Gendex | Relatives of my ninth great grandmother Jane and descendents of Richard. |
| Finch Gendex | Relatives of Winfred Register, wife of Thomas Frederick Luff, my half second cousin once removed, and descendents of John Woolmer |
| Fitzgerald Gendex | Relatives of Jean Ellen I Capel, my fifth cousin twice removed, and descendents of Henry |
| Flatt Gendex | Descendents of Felicity's fourth great grandfather Richard |
| Foard Gendex | Relatives of Loraine Susan Cole, the great granddaughter of Mary Jane Store, wife of Abraham Shrubb, my second cousin twice removed |
| Fordham Gendex | Relatives of Janet Kelly, first cousin three times removed of Joseph Garibaldi Dutton, the husband of my great aunt Mary Ann Payne, and descendents of Michael |
| Forge Gendex | Relatives of Julia D Croucher, my half third cousin twice removed via her mother Patricia Ann Ashford |
| Forsey Gendex | Relatives of Victoria Ann Smith, my fifth cousin three times removed |
| Fosbury Gendex | Relatives of Cecil Godfrey Wheeler, my second cousin once removed |
| Foster Gendex | Relatives of Felicity's great grandmother, Annie Elizabeth Foster. |
| Foster Gendex | Relatives of Annie Corps, daughter of Tryphena Chambers Horsley, wife of Thomas Luff, my half first cousin twice removed |
| Foulger Gendex | Relatives of Lloyd P Izod, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt and descendents of Asa |
| Fowler Gendex | Relatives of Clara Elizabeth, the first wife of Edgar Jordan, husband of Amy Luff, my half first cousin twice removed |
| Fox Gendex | Relatives of Alfred Luff, my half first cousin twice removed and descendents of George |
| Frank Gendex | Relatives of Annie Brown Leslie, Felicity's grandaunt, and descendents of Joseph |
| Franklin Gendex | Relatives of Valerie A Taylor, wife of George F M Chessell, first cousin four times removed of George Marden, husband of Elizabeth Hall, my second great grandaunt |
| Freeland Gendex | Relatives of Frankie Day, my fifth cousin once removed, and descendents of Ronald B |
| Freeman Gendex | Descendents of Richard, Felicity's sixth great grandfather |
| Friday Gendex | Relatives of Robert Henry, the husband of my fifth cousin, Ellen Mary Cowles |
