Note there are three gendices on this page.
This Gendex contains entries for the Harding family, relatives of Irene Victoria Alexandra Heavers, my first cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Ann Harding [Fry (Foy), Moran] | 9 MAR 1938 | Bristol, Gloucestershire, UK | After 1972 | |
Cyril Laurence Harding | 9 SEP 1909 | Bristol, Gloucestershire, UK | 7 JUL 1983 | Bristol, Avon, UK |
Maureen Ann Harding | OCT-DEC 1936 | Bristol, Gloucestershire, UK | JAN-MAR 1937 | Bristol, Gloucestershire, UK |
Robin Stuart Harding (Critchley) | 15 JAN 1966 | Thornbury, Gloucestershire, UK | FEB 1992 | Bristol, Avon, UK |
Samuel Roger Harding | 21 NOV 1939 | Thornbury, Gloucestershire, UK | After 1968 | |
Tonia F Harding [Williams] | 27 SEP 1964 | Bristol, UK | Aft 1980 | |
Trevor Martin Harding | 19 MAY 1968 | Thornbury, Gloucestershire, UK | After 2000 | |
Valerie Lilian Lois Harding [Brennan] | 2 MAR 1935 | Bristol, Gloucestershire, UK | After 1969 | |
Victoria Lauren Harding | MAR 2000 | Bristol, UK | | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Harding family, relatives of James Frederick Voller, son of Mary Anne Fullick, my third cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Lelia Alice Harding [Voller] | 19 DEC 1893 | Tilford, Surrey, UK | 21 JUN 1964 | Churt, Surrey, UK |
Walter James Harding | JUL-SEP 1872 | Hever, Kent, UK | 28 FEB 1938 | Hankham, East Sussex, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Harding family, relatives of Anthony J Hobson, husband of Catherine A Quickfall, granddaughter of Johanna Augusta Guth, aunt of Joan Mary G Mehrtens, wife of Raymond Ian Croucher Frampton, my first cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Sally A Harding [Hobson] | Before 1975 | | After 1990 | |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.