Note that there are three gendices on this page.
This Gendex contains entries for the Rees family, relatives of Arthur Heavers, my first cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Elizabeth Ann Rees [Heavers] | 22 DEC 1887 | Cadoxton, Glamorgan, Wales, UK | 1956 | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Rees family, relatives of Edward Stewart Fullick, my fourth cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Mildred May Rees [Fullick] | 5 NOV 1924 | Walker, Northumberland, UK | MAY 1998 | Southampton, Hampshire, UK |
William James Rees | 27 APR 1896 | Hebburn, Durham, UK | OCT-DEC 1973 | Newcastle upon Tyne, Northumberland, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Rees family, relatives of Ronald Arthur Musto, son of Ernest Arthur Musto, husband of Gladys Grocock, my half third cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Mair Bethan (Bethun) Rees [Musto] | 30 OCT 1933 | Peterborough, Northamptonshire, UK | 3 JUN 1990 | Hackney, Greater London, UK |
William Rees | 26 AUG 1897 | Llanllwchaiarn, Cardiganshire, Wales | 17 JAN 1940 | Shoreditch, London, UK |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.