Note there are two gendices on this page.
This Gendex contains entries for the Weston family, relatives of Winifred Louise Foulkes, my third cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Archibald William Stannard Weston | 16 APR 1892 | Guildford, Surrey, UK | 9 OCT 1941 | Hampstead, London, UK |
Alfred James Weston | 11 FEB 1924 | Willesden, Middlesex, UK | FEB 2000 | Truro, Cornwall, UK |
Anthony Mark Weston (Williams) | JUN 1984 | Truro, Cornwall, UK | | |
Arthur Stannard Weston | 27 MAY 1928 | Willesden, Middlesex, UK | MAY 2004 | Bournemouth, Dorset, UK |
David M S Weston | JUL-SEP 1960 | Merrow, Surrey, UK | | |
David Weston | JAN-MAR 1961 | Hatfield, Hertfordshire, UK | | |
Ernest Cyril Weston | 8 NOV 1918 | Willesden, Middlesex, UK | 6 JUN 2007 | Falmouth, Cornwall, UK |
Joyce Irene Weston [Lane] | 28 OCT 1922 | Kilburn, Middlesex, UK | 9 JAN 2015 | Slough, Berkshire, UK |
Judith F Weston [Baker] | JAN-MAR 1962 | St Asaph, Flintshire, Wales UK | After 1987 | |
Lesley Weston [Clay] | OCT-DEC 1957 | Stoke Newington, London, UK | After 1988 | |
Lillian Hannah Weston | 22 NOV 1925 | Willesden, Middlesex, UK | 7 OCT 1976 | Wimborne, Dorset, UK |
Penny Victoria G Weston | JUN 1988 | Truro, Cornwall, UK | | |
Richard John S Weston | JAN-MAR 1966 | Poole, Dorset, UK | After 1995 | |
Timothy Mark Weston | 5 MAY 1958 | Falmouth, Cornwall, UK | 10 NOV 2016 | Falmouth, Cornwall, UK |
William James Weston | 8 JUN 1852 | Milton, Kent, UK | 10 JUN 1940 | Guildford, Surrey, UK |
William Charles Kenneth Weston | 23 SEP 1920 | Kilburn, Middlesex, UK | 1 JAN 1989 | Bengeo, Hertfordshire, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Weston family, relatives of Kevin S G Booker, my fourth cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Deborah Weston [Booker] | JAN-MAR 1961 | Chichester, West Sussex, UK | After 1979 | |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.