Note there are two gendices on this page.
This Gendex contains entries for the Meadows family, relatives of Nellie Florence A Cowles, my aunt.
[Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Andrew C Meadows | APR-JUN 1964 | Dartford, Kent, UK | After 1995 | |
Christopher E Meadows | JUL-SEP 1961 | Dartford, Kent, UK | After 2005 | |
Claire Elizabeth Meadows [Young] | JAN-MAR 1966 | Dartford, Kent, UK | After 1990 | |
Henry Edward Meadows | 29 MAY 1900 | Chelmsford, Essex, UK | 12 FEB 1971 | Dartford, Kent, UK |
Michael Edward Meadows | 21 APR 1934 | Dartford, Kent, UK | 7 MAY 2003 | Kent, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Meadows family, relatives of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed.
[Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Andrew Luke Meadows | SEP 1985 | Great Yarmouth, Norfolk, UK | | |
Graham John Meadows | APR-JUN 1952 | Lothingland, Suffolk, UK | After 1991 | |
Philip James Meadows | APR-JUN 1983 | Great Yarmouth, Norfolk, UK | | |
Timothy Graham Meadows | FEB 1991 | Great Yarmouth, Norfolk, UK | | |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.