Note there are six gendices on this page.
This Gendex contains entries for the Cox family, relatives of Harry William Fullick, my fourth cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Edith Florence Cox [Fullick] | APR-JUN 1900 | Battersea, London, UK | APR-JUN 1965 | Bromley, Greater London, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Cox family, relatives of Claude E Fullick, my fourth cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Jean D Cox [Fullick] | JAN-MAR 1931 | Croydon, Surrey, UK | After 1955 | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Cox family, relatives of Herbert George Cowles, my fifth cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Violet Angie Cox [Cowles] | 30 JUL 1907 | Wandsworth, London, UK | APR 1986 | Wandsworth, Great London, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Cox family, relatives of Joseph Henry Claremont, husband of Lilian Sylvia Miles, my tenth cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Mary Ann Cox [Claremont, Wiggington] | APR-JUN 1873 | Bethnal Green, Middlesex, UK | 13 MAY 1938 | Islington, London, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Cox family, relatives of Irene J Lemon, wife of Colin T Horlock, husband of Christine E Burt, wife of Godfrey George Glaysher, my fifth cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Adela Carmen L Uribe Cox | FEB 1989 | NW Surrey, UK | | |
Frank Kenneth Cox | 24 JAN 1909 | Binsted/Kingsley, Hampshire, UK | OCT-DEC 1966 | Alton, Hampshire, UK |
Geoffrey Frank Cox | 21 APR 1940 | Well, Hampshire, UK | 3 JAN 2008 | |
Natasha June Cox (Eccles) | AUG 1998 | W Surrey, UK | | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Cox (Cock, Cocks, Cook) family, descendents of Felicity's sixth great grandfather Thomas. The spelling Cock, Cocks, Cook and Cox appear to have been used as well as other variations.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Edmund (Edward) Cock | 29 SEP 1766 | South Lopham, Norfolk, UK | 11 NOV 1830 | South Lopham, Norfolk, UK |
Edward (Edmund) Cock | 29 SEP 1766 | South Lopham, Norfolk, UK | 11 NOV 1830 | South Lopham, Norfolk, UK |
Edward Cock (Cox) | 22 OCT 1826 | North/South Lopham, Norfolk, UK | APR-JUN 1900 | North Lopham, Norfolk, UK |
Elijah Cock (Cox) | 18 FEB 1804 | South Lopham, Norfolk, UK | 28 JAN 1892 | South Lopham, Norfolk, UK |
Elisha Cock (Cocks, Cox) | 31 JUL 1806 | South Lopham, Norfolk, UK | OCT-DEC 1882 | Shoreditch, Middlesex, UK |
Mary Ann Cock | 29 AUG 1837 | South Lopham, Norfolk, UK | 24 JUN 1854 | South Lopham, Norfolk, UK |
Robert Cock | 27 APR 1810 | South Lopham, Norfolk, UK | After 1830 | |
Susanna (Susannah) Cock (Cox) [Belton] | 5 JAN 1845 | North Lopham, Norfolk, UK | JAN-MAR 1912 | Chesterfield, Derbyshire, UK |
Susannah (Susanna) Cock (Cox) [Belton] | 5 JAN 1845 | North Lopham, Norfolk, UK | JAN-MAR 1912 | Chesterfield, Derbyshire, UK |
William Cock (Cook) | 11 JAN 1741 | Blo Norton, Norfolk, UK | 11 AUG 1831 | Fersfield/North Lopham, Norfolk, UK |
Elisha Cocks (Cock, Cox) | 31 JUL 1806 | South Lopham, Norfolk, UK | OCT-DEC 1882 | Shoreditch, Middlesex, UK |
William Cook (Cock) | 11 JAN 1741 | Blo Norton, Norfolk, UK | 11 AUG 1831 | Fersfield/North Lopham, Norfolk, UK |
Edward Cox (Cock) | 22 OCT 1826 | North/South Lopham, Norfolk, UK | APR-JUN 1900 | North Lopham, Norfolk, UK |
Eliza Cox | JAN-MAR 1861 | North Lopham, Norfolk, UK | After 1881 | |
Elijah Cox (Cock) | 18 FEB 1804 | South Lopham, Norfolk, UK | 28 JAN 1892 | South Lopham, Norfolk, UK |
Elisha Cox (Cock, Cocks) | 31 JUL 1806 | South Lopham, Norfolk, UK | OCT-DEC 1882 | Shoreditch, Middlesex, UK |
Mary Cox [Mann, Wright] | 30 DEC 1863 | North Lopham, Norfolk, UK | 3 NOV 1948 | Wayland, Norfolk, UK |
Susanna (Susannnah) Cox (Cock) [Belton] | 5 JAN 1845 | North Lopham, Norfolk, UK | JAN-MAR 1912 | Chesterfield, Derbyshire, UK |
Susannah (Susannna) Cox (Cock) [Belton] | 5 JAN 1845 | North Lopham, Norfolk, UK | JAN-MAR 1912 | Chesterfield, Derbyshire, UK |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.