This Gendex contains entries for the Fox family, relatives of Alfred Luff, my half first cousin twice removed and descendents of George.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Caroline Fox [Bungey (Bungay), Luff)] | JAN-MAR 1857 | Hammersmith, Middlesex, UK | JUL-SEP 1919 | Kingston, Surrey, UK |
Richard Fox | 19 AUG 1832 | Denham, Buckinghamshire, UK | JAN-MAR 1880 | Lambeth, Surrey, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Fox family, relatives of Joseph Baker, my half first cousin three times removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Elizabeth Fox [Baker] | 24 NOV 1839 | Frensham, Surrey, UK | 12 JUL 1888 | Churt, Surrey, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Fox family, relatives of Vera Stevens, daughter of Leonard Stevens, husband of Mary Rose Potter, wife of Ernest Henry Early, husband of Mercedes Fisher, wife of Arthur Hope Jordan, grandnephew of Edgar Jordan, husband of Amy Luff, my half first cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Brian R Fox | JUL-SEP 1947 | East Retford, Nottinghamshire, UK | | |
Cecil Robert Fox | 16 MAY 1915 | East Retford, Nottinghamshire, UK | 31 DEC 1977 | Worksop, Nottinghamshire, UK |
David L Fox | APR-JUN 1949 | East Retford, Nottinghamshire, UK | | |
Carole S Fox [Chapman] | OCT-DEC 1954 | East Retford, Nottinghamshire, UK | After 1986 | |
Janet A Fox [Cane] | JAN-MAR 1952 | East Retford, Nottinghamshire, UK | After 1970 | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Fox family, relatives of Robert Syme Denholm Armour, husband of Phyllis Eileen Katherine Morrison, wife of Erwin Henry Martin Slade (Schlaich), husband of Lucienne Marie G Lagasse de Locht, wife of Anthony Peter Crane, husband of Violet Anne Christine Elphinstone Fenton, wife of Philip Dudley Cross, my half first cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Amelia Mckenzie Fox | JAN 2004 | Cambridge, Cambridgeshire, UK | | |
Andrew Michael D Fox | 19 OCT 1966 | Alton, Hampshire, UK | After 2004 | |
Annabel Ruth Dundas Fox | JUL-SEP 1961 | Alton, Hampshire, UK | After 1992 | |
Emma Joanna M Fox | MAR 1994 | Camden, Greater London, UK | | |
Felix Ivan Fox | JAN 1989 | Basingstoke, Hampshire, UK | | |
Jonathan Rupert Dundas Fox | AUG 1963 | Alton, Hampshire, UK | After 2004 | |
Louis Joe Fox | SEP 1992 | NW Surrey, UK | | |
Michael John Dundas Fox | 18 DEC 1931 | Coulsdon, Surrey, UK | 8 DEC 2005 | Alton, Hampshire, UK |
Oliver James D M Fox | NOV 1990 | Camden, Greater London, UK | | |
William Dundas Fox | 14 APR 1886 | Bradford, Yorkshire, UK | 23 JUN 1970 | Birdham, West Sussex, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Fox family, relatives of Sarah Turner, Felicity's first cousin four times removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Benjamin Fox | 8 JUL 1821 | Warsop, Nottinghamshire, UK | 9 JAN 1823 | Warsop, Nottinghamshire, UK |
Fanny Fox | 12 AUG 1819 | Warsop, Nottinghamshire, UK | | |
Mary Ann Fox | 18 MAY 1817 | Warsop, Nottinghamshire, UK | 29 DEC 1820 | Warsop, Nottinghamshire, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Fox family, relatives of Lydia Hester (Esther) Belton, Felicity's great gandaunt.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
John Fox | 9 MAR 1828 | Shereford, Norfolk, UK | 24 APR 1877 | Shereford, Norfolk, UK |
John Fox | 7 JUL 1864 | Hempton, Norfolk, UK | 9 NOV 1929 | Billingford, Norfolk, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Fox family, relatives of Robert Stubbs, Felicity's second great granduncle.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Joseph Fox | Circa 1788 | Glapwell, Derbyshire UK | 1859-1861 | Glapwell, Derbyshire UK |
Sarah Fox | 4 JUL 1824 | Mansfield Woodhouse, Nottinghamshire UK | OCT-DEC 1867 | Nottingham, Nottinghamshire, UK |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.