Note there are six gendices on this page.
This Gendex contains entries for the Andrews family, relatives of Valerie D Sigward, my half third cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Catherine Alice Andrews | APR 1988 | Bournemouth, Dorset, UK | | |
Christopher D Andrews | APR-JUN 1957 | Wharfedale, West Riding, Yorkshire, UK | After 1988 | |
Mark I Andrews | JUL-SEP 1964 | Bournemouth, Dorset, UK | After 1989 | |
Robert William Andrews | 7 JUL 1921 | Taunton, Somerset, UK | JUL 1987 | Bournemouth, Dorset, UK |
Robert F Andrews | OCT-DEC 1950 | Bromley, Kent, UK | | |
Stephen D Andrews | JAN-MAR 1953 | Bromley, Kent, UK | | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Andrews family, relatives of George Andrew Henry Barton, second cousin once removed of Dennis Alfred Barton, my brother-in-law.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Dennis Kearley Andrews | 13 JUN 1920 | Cheshunt, Hertfordshire, UK | JUN 1995 | Enfield, Greater London, UK |
Edna Alice Andrews [North] | 26 APR 1912 | Cheshunt, Hertfordshire, UK | 29 JAN 1980 | Harlow, Essex, UK |
George William Andrews | 25 MAY 1857 | Cheshunt, Hertfordshire, UK | 1929/33 | Edmonton, Hertfordshire, UK |
Walter Frederick Andrews | 17 DEC 1889 | Cheshunt, Hertfordshire, UK | 21 DEC 1967 | Cheshunt, Hertfordshire, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Andrews family, relatives of Florence Eda Mary Glaysher, great grandnephew of James Glaysher, husband of Frances Fullick, my second great grandaunt.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Alan Donald Andrews | 12 SEP 1915 | Farnham, Surrey, UK | DEC 1989 | Crawley, West Sussex, UK |
Beryl Ena Andrews | 8 JUL 1914 | Hindhead, Surrey, UK | 30 MAR 1916 | Hindhead, Surrey, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Andrews family, relatives of Dennis Arthur Gurr, son of Edith May Akhurst, grandneice of Sarah Jane Gill, wife of my great grandfather George William Payne.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Ivy M Andrews [Gurr] | APR-JUN 1932 | Halstead, Essex, UK | After 1953 | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Andrews family, relatives of Joseph William Samuel North, husband of Edna Alice Andrews, neice of Edith Mary Andrews, wife of George Andrew Henry Barton, second cousin once removed of Dennis Alfred Barton, my brother-in-law.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Ada Florence Andrews [North] | 15 FEB 1884 | Stapleford, Hertfordshire, UK | OCT-DEC 1953 | Bishop Stortford, Hertfordshire, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Andrews family, relatives of Margaret M Fleeman, Felicity's sixth cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Jack Ernest Andrews | 10 AUG 1911 | Ashford, Middlesex, UK | APR-JUN 1975 | Broxbourne, Hertfordshire, UK |
John E Andrews | OCT-DEC 1938 | Staines, Middlesex, UK | After 1974 | |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.