This Gendex contains entries for the Clear (Cleare, Cleer, Cleere, Clere) family, relatives of Johan Gill, my first cousin ten times removed.
| Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
| Agnes (Agniss) Clear (Cleere, Clere) [Bawlden (Balden, Baldwin, Ballon)] | 14 OCT 1614 | Headley, Hampshire, UK | After 1647 | |
| Agniss (Agnes) Clear (Cleere, Clere) [Bawlden (Balden, Baldwin, Ballon)] | 14 OCT 1614 | Headley, Hampshire, UK | After 1647 | |
| Albert Clear (Clere) | 27 NOV 1633 | Headley, Hampshire, UK | | |
| Anne Clear (Cleer) | 27 MAY 1705 | Bramshott, Hampshire, UK | | |
| Chrystopher (Christopher, Chrusophilus, Crusophilus) Clear (Cleer, Cleere, Clere) | 1640-1653 | UK | 13 May 1707 | Bramshott, Hampshire, UK |
| Chrystopher Clear (Cleer) | 5 MAR 1675 | Bramshott, Hampshire, UK | | |
| Edmond Clear (Cleere, Clere) | 7 MAY 1587 | Headley, Hampshire, UK | Circa 1653 | |
| Edmond (Edmund) Clear (Cleere, Clere) | 11 APR 1630 | Headley, Hampshire, UK | 16 JAN 1703 | Headley, Hampshire, UK |
| Edmond (Edmund) Clear (Cleere, Clere) | 20 MAR 1641/2 | Kingsley, Hampshire, UK | After 1673 | |
| Edmond (Edmund) Clear (Cleere) | 6 AUG 1665 | Headley, Hampshire, UK | 14 NOV 1666 | Headley, Hampshire, UK |
| Edmund (Edmond) Clear (Cleere, Clere) | 20 MAR 1641/2 | Kingsley, Hampshire, UK | After 1673 | |
| Elizabeth Clear (Cleere, Clere) [Chapman] | 16 JUN 1667 | Headley, Hampshire, UK | After 1716 | |
| George Clear (Cleere) | 2 JUL 1729 | Headley, Hampshire, UK | | |
| Henry Clear (Cleere) | 13 SEP 1663 | Headley, Hampshire, UK | 1 APR 1722 | Headley, Hampshire, UK |
| John Clear (Cleere) | 20 MAY 1715 | Headley, Hampshire, UK | | |
| John Clear (Clere) | 11 FEB 1631/2 | Headley, Hampshire, UK | | |
| John Clear (Cleere) | 13 OCT 1660 | Headley, Hampshire, UK | 4 SEP 1717 | Headley, Hampshire, UK |
| John Clear (Cleare, Cleer, Cleere) | 29 JAN 1680 | Bramshott, Hampshire, UK | 1 JUN 1763 | Headley, Hampshire, UK |
| John Clear (Cleare, Cleere) | 9 OCT 1691 | Headley, Hampshire, UK | 13 AUG 1732 | Headley, Hampshire, UK |
| Joan Clear (Cleere) | 23 JUN 1669 | Headley, Hampshire, UK | | |
| Jone Clear (Cleare, Cleeare) [Chennell] | 25 FEB 1651 | Bramshott, Hampshire, UK | After 1694 | |
| Joseph Clear (Cleere) | 9 FEB 1718 | Headley, Hampshire, UK | | |
| Roase Clear (Cleere) | APR 1622 | Headley, Hampshire, UK | 1 OCT 1622 | Headley, Hampshire, UK |
| Thomas Clear (Cleere) | 2 JUN 1721 | Headley, Hampshire, UK | | |
| William Clear (Cleere, Clere) | 3 MAY 1625 | Headley, Hampshire, UK | 19 JUN 1702 | Headley, Hampshire, UK |
| Henry Cleare (Cleere) | 14 MAY 1644 | Kingsley, Hampshire, UK | 16 OCT 1718 | Headley, Hampshire, UK |
| John Cleare (Clear, Cleere) | 9 OCT 1691 | Headley, Hampshire, UK | 13 AUG 1732 | Headley, Hampshire, UK |
| Jone Cleare (Clear, Cleeare) [Chennell] | 25 FEB 1651 | Bramshott, Hampshire, UK | After 1694 | |
| Jone Cleeare (Clear, Cleare) [Chennell] | 25 FEB 1651 | Bramshott, Hampshire, UK | After 1694 | |
| Chrystopher (Christopher, Chrusophilus, Crusophilus) Cleer (Clear, Cleere, Clere) | 1640-1653 | UK | 13 May 1707 | Bramshott, Hampshire, UK |
| Edmond Cleer (Clear, Cleere) | 7 MAY 1587 | Headley, Hampshire, UK | Circa 1653 | | Agnes (Agniss) Cleere (Clear, Clere) [Bawlden (Balden, Baldwin, Ballon)] | 14 OCT 1614 | Headley, Hampshire, UK | After 1647 | |
| Agniss (Agnes) Cleere (Clear, Clere) [Bawlden (Balden, Baldwin, Ballon)] | 14 OCT 1614 | Headley, Hampshire, UK | After 1647 | |
| Cersophilus (Chrusophilus, Crisephil, Crusophilus) Cleere (Clear, Clere) | 26 MAR 1620 | Headley, Hampshire, UK | 1653 | |
| Chrystopher (Christopher, Chrusophilus, Crusophilus) Cleere (Clear, Cleer, Clere) | 1640-1653 | UK | 13 May 1707 | Bramshott, Hampshire, UK |
| Chrystopher (Christopher, Chrusophilus, Crusophilus) Cleere (Clear, Cleer, Clere) | 1640-1653 | UK | 13 May 1707 | Bramshott, Hampshire, UK |
| Crisephil (Cersophilus, Chrusophilus, Crusophilus) Cleere (Clear, Clere) | 26 MAR 1620 | Headley, Hampshire, UK | 1653 | |
| Edmond Cleere (Clear, Clere) | 7 MAY 1587 | Headley, Hampshire, UK | Circa 1653 | |
| Edmond (Edmund) Cleere (Clear, Clere) | 20 MAR 1641/2 | Kingsley, Hampshire, UK | After 1673 | |
| Edmund (Edmund) Cleere (Clear, Clere) | 20 MAR 1641/2 | Kingsley, Hampshire, UK | After 1673 | |
| Henry Cleere (Clere) | 23 JUN 1616 | Headley, Hampshire, UK | JAN 1683 | Bramshott, Hampshire, UK |
| Henry Cleere (Cleare) | 14 MAY 1644 | Kingsley, Hampshire, UK | 16 OCT 1718 | Headley, Hampshire, UK |
| George Cleere (Clear) | 2 JUL 1729 | Headley, Hampshire, UK | | |
| John Cleere (Clear, Cleare) | 9 OCT 1691 | Headley, Hampshire, UK | 13 AUG 1732 | Headley, Hampshire, UK |
| Mary Cleere [Smith (Smyth)] | 22 AUG 1623 | Headley, Hampshire, UK | After 1654 | |
| Roase Cleere | APR 1622 | Headley, Hampshire, UK | 1 OCT 1622 | Headley, Hampshire, UK |
| Thomas Cleere (Clear) | 2 JUN 1721 | Headley, Hampshire, UK | | |
| William Cleere (Clear, Clere) | 3 MAY 1625 | Headley, Hampshire, UK | 19 JUN 1702 | Headley, Hampshire, UK |
| William Cleere | 9 AUG 1716 | Headley, Hampshire, UK | | |
| Agnes (Agniss) Clere (Clear, Cleere) [Bawlden (Balden, Baldwin, Ballon)] | 14 OCT 1614 | Headley, Hampshire, UK | After 1647 | |
| Agniss (Agnes) Clere (Clear, Cleere) [Bawlden (Balden, Baldwin, Ballon)] | 14 OCT 1614 | Headley, Hampshire, UK | After 1647 | |
| Albert Clere (Clear) | 27 NOV 1633 | Headley, Hampshire, UK | | |
| Chrystopher (Christopher, Chrusophilus, Crusophilus) Clere (Clear, Cleer, Cleere) | 1640-1653 | UK | 13 May 1707 | Bramshott, Hampshire, UK |
| Edmond (Edmund) Clere (Clear, Cleere) | 20 MAR 1641/2 | Kingsley, Hampshire, UK | After 1673 | |
| Edmund (Edmund) Clere (Clear, Cleere) | 20 MAR 1641/2 | Kingsley, Hampshire, UK | After 1673 | |
| Henry Clere (Cleere) | 23 JUN 1616 | Headley, Hampshire, UK | JAN 1683 | Bramshott, Hampshire, UK |
| John Clere (Clear) | 11 FEB 1631/2 | Headley, Hampshire, UK | | |
| William Clere (Clear, Cleere) | 3 MAY 1625 | Headley, Hampshire, UK | 19 JUN 1702 | Headley, Hampshire, UK |
| Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.