Note there are three gendices on this page.
This Gendex contains entries for the Powell family, relatives of Douglas B Parratt, my fourth cousin.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Carol E Powell [Parratt] | JAN-MAR 1947 | Don Valley, West Riding, Yorkshire, UK | After 1967 | |
Ernest Edwin Powell | 3 JUN 1914 | Glanford Brigg, Lincolnshire, UK | OCT-DEC 1981 | Doncaster, South Yorkshire, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Powell family, relatives of Eugene M Robinson, my fourth cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Abbi Amelia Powell (Barnard, Campbell-Barnard) | MAR 1997 | Chichester, West Sussex, UK | After 1998 | |
Herbert Harry Powell | 26 JUN 1915 | Felpham, West Sussex, UK | 8 AUG 1978 | Hammersmith, London, UK |
Stuart Cameron (Cammeron) Powell | JAN-MAR 1960 | Chichester, West Sussex, UK | 9 DEC 2018 | Chichester, West Sussex, UK |
Rebecca Eugene Powell [Wingate] | SEP 1987 | Chichester, West Sussex, UK | After 2002 | |
Terry Robert Powell (Barnard, Campbell-Barnard) | MAR 1997 | Chichester, West Sussex, UK | After 1998 | |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Powell family, relatives of Bertie Horace Bungey, son of Caroline Fox, wife of Alfred Luff, my half first cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
John Powell | JAN-MAR 1841 | Monmouth, Monmouthshire, UK | 16 APR 1912 | Fulham, London, UK |
Mabel Powell [Bungey] | 11 APR 1881 | Marylebone, London, UK | After 1940 | USA? |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.