Note that there are five gendices on this page.
This Gendex contains entries for the West family, descendents of my fifth great grandfather Robert.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Jane West [Fullick] | 9 NOV 1770 | Headley, Hampshire, UK | 15 APR 1849 | Headley, Hampshire, UK |
Lettice (Letitia) West [Triggs (Teigg, Trig, Trigg), Shrubb (Shrub)] | About 1798 | Frensham, Surrey, UK | 14 AUG 1862 | Headley, Hampshire, UK |
Robert West | Circa 1700 | | After 1736 | |
William (Will) West | 25 JUL 1833 | Haslemere, Surrey, UK | 8 DEC 1819 | Headley, Hampshire, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the West family, relatives of Fanny Sturt, my second cousin three times removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Alice Margaret West | 15 APR 1886 | Frensham, Surrey, UK | 30 MAY 1947 | Mittagong, Wingecarribee Shire, New South Wales, Australia |
Cicely Grace West | 6 JUN 1890 | Frensham, Surrey, UK | 26 JAN 1893 | Farnham/Frensham, Surrey, UK |
Godfrey Hodgson West | 3 MAY 1888 | Frensham, Surrey, UK | 28 AUG 1963 | Bodmin, Cornwall, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the West family, relatives of Marian Henrietta Stevenson West West, wife of James Marden, my second cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Marian Henrietta Stevenson West West [Marden] | JUL-SEP 1854 | Churt, Surrey, UK | JUL-SEP 1917 | Farnham, Surrey, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the West family, relatives of Thomas Larby, grandfather of Cyril T Larby, my second cousin once removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Frances King West [Larby (Larbey)] | 30 MAR 1862 | Frensham, Surrey, UK | OCT-DEC 1882 | Frensham, Surrey, UK |
Henry James West | 13 SEP 1857 | Frensham, Surrey, UK | APR-JUN 1858 | Frensham, Surrey, UK |
John West | 8 JUN 1856 | Frensham, Surrey, UK | 1859 | Frensham, Surrey, UK |
Thomas West | 12 JUN 1825 | Frensham, Surrey, UK | 7 FEB 1888 | Frensham, Surrey, UK |
Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the West family, relatives of Andrew S E Balfour, husband of Sherry Ann King (Flanagan), wife of Anthony W Giggs, husband of Suzanne Dyos, daughter of Ronald Dyos, husband of Florence A E Cowles, my fifth cousin twice removed.
Name [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
Mandy Denise West [Balfour, Robinson-Day] | OCT-DEC 1966 | Lambeth, London, UK | After 2003 | |
Name [Married] | Birth | Location | Death | Location |
Return to the Main Gendex.
Return to the Croucher Home Page.