Note there are two gendices on this page.
This Gendex contains entries for the Meadows family, relatives of Michael, my first cousin and descendents of Edward Seymour
| [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
| Claire Elizabeth Meadows [Young] | JAN-MAR 1966 | Dartford, Kent, UK | After 1990 | |
| Edward Seymour Meadows | 4 OCT 1902 | Hackney, London, UK | JAN-MAR 1972 | Bournemouth, Hampshire, UK |
| Michael Edward Meadows | 21 APR 1934 | Dartford, Kent, UK | JUN 2003 | Kent, UK |
| Name [Married] | Birth | Location | Death | Location |
This Gendex contains entries for the Meadows family, relatives of Angela Susan Cooke, second great granddaughter of Mary Ann Taylor, wife of Edward Cowles, my second cousin once removed and descendents of Ivan F.
| [Married] | Birth/Christening Date | Birth/Christening Location | Death/Burial Date | Death/Burial Location |
| Andrew Luke Meadows | SEP 1985 | Great Yarmouth, Norfolk, UK | | |
| Graham John Meadows | APR-JUN 1952 | Lothingland, Suffolk, UK | After 1991 | |
| Philip James Meadows | APR-JUN 1983 | Great Yarmouth, Norfolk, UK | | |
| Timothy Graham Meadows | FEB 1991 | Great Yarmouth, Norfolk, UK | | |
| Name [Married] | Birth | Location | Death | Location |
Return to the Croucher Gendex.
Return to the Croucher Home Page.